Property Attributes
- MLS#5191910
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityNorth Royalton
- NeighborhoodHarley Hills
- Zip44133
- Style
- Price$ 628,160
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3202
- Lot Size0.38 Acres
Data Source:
MLSNow
Property Description
Drees Homes Vale floorplan. This home is to be built to customer specifications. Photo for illustration purposes.
| Price History | |
|---|---|
| 3/9/2026 | Listed $628,160 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Township | North Royalton |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harley Hills |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | To get to the front of the community use 12900 York Rd North Royalton, OH 44133 |
| ModificationTimestamp | 2026-03-11T01:24:55.940-00:00 |
| City | North Royalton |
| Disclosures | HOA Disclosure |
| Association Name | Harley Hills |
| High School District | North Royalton CSD - 1821 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | North Royalton CSD - 1821 |
| Elementary School District | North Royalton CSD - 1821 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORTH ROYALTON |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3202 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.38 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool