Property Attributes
- MLS#5197707
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityWarrensville Heights
- NeighborhoodPreston Park
- Zip44128
- Style
- Year Built1959
- Taxes$ 2536
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1924 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 4/2/2026 | Listed $179,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Possession | ClosePlus30Days,DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1959 |
| Stories Count | 1 |
| Township | Warrensville Heights |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Preston Park |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Camden to Preston |
| ModificationTimestamp | 2026-04-02T13:54:31.993-00:00 |
| City | Warrensville Heights |
| Disclosures | PrincipalIsRealEstateLicensed |
| High School District | Warrensville Heights - 1831 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2536 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Warrensville Heights - 1831 |
| Elementary School District | Warrensville Heights - 1831 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | CLEVELAND |
| Legal Description | 94 PRESTONPK 0037 ALL |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1924 |
| Lot Size Acres | 0.1924 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool