Property Attributes
- MLS#5224914
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityOlmsted Falls
- NeighborhoodOlmsted 02
- Zip44138
- Style
- Year Built1941
- Taxes$ 3782
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1165
- Lot Size1.58 Acres
Data Source:
MLSNow
Property Description
Discover this efficient, move-in-ready gem set on an expansive 1.58-acre lot, offering the perfect blend of modern comfort and future potential. This home is an ideal starter or downsize option for those seeking a turnkey residence today with significant room to expand, build an addition, or construct an accessory dwelling unit on your own private oasis. The vast outdoor space serves as an extension of your living area, perfect for personalization, a pool, or a large garden. Step inside to enjoy clean, neutral finishes throughout, including updated flooring and carpeting, a well-appointed kitchen with granite countertops and all new appliances, and new bathrooms. The partially finished basement features a versatile bonus room with a private, refinished bathroom with a walk-in shower—perfect for a den, game room, or informal living area. The property is mechanically sound with a new furnace, central air unit, hot water tank, meter base, and electrical panel all completed in 2026. Further peace of mind comes from new vinyl windows and a fresh layer of asphalt shingles. Ideally situated on Bagley Road in the heart of Olmsted Falls, you're across from the Middle School, within a half mile of the High School, and close to the charming Grand Pacific Junction district with its boutique shops and restaurants. With five nearby parks, including Bradley Woods Reservation, this home truly combines convenience with potential. Schedule your private showing today!
| Price History | |
|---|---|
| 7/6/2026 | Listed $299,900 |
| 7/17/2026 | 2$294,900 |
| 7/22/2026 | 2$289,900 |
| 8/13/2026 | 2$284,900 |
| 8/21/2026 | 2$280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1.5 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1941 |
| Stories Count | 2 |
| Township | Olmsted Falls |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Olmsted 02 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Take Columbia Rd up and turn left on Bagley heading towards Olmsted Falls city hall. |
| ModificationTimestamp | 2026-08-25T14:17:13.543-00:00 |
| City | Olmsted Falls |
| Disclosures | Owner Is Listing Agent |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3782 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED TWP |
| Legal Description | 14 EP 1084.37FT WP |
Interior Features
| Interior Amenities | Built-in Features,Granite Counters |
|---|---|
| Basement | Partially Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1165 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 320 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.58 |
| Lot Size Acres | 1.58 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool