Property Attributes
- MLS#5235399
- TypeSingle Family
- Listing Status Pending
- CountyCoshocton
- CityCoshocton
- NeighborhoodEvergreen Park Sub
- Zip43812
- Style
- Year Built1966
- Taxes$ 2143
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.2579 Acres
Data Source:
MLSNow
Property Description
This quality brick ranch is located in a desirable neighborhood, within walking distance to Coshocton City Schools. The home offers a nice sized kitchen and dining room, sunny living room with beautiful hardwood floors that flow into the 3 main-floor bedrooms. The lower level offers an additional family room space or a potential 4th bedroom as the current homeowners have used it in the past. The lower level also offers utility room, second full bathroom, access to the rear yard and access to the two-car, heated and cooled attached garage. Also notable is the "man cave" storage shed that is tricked out for tons of fun! It is well insulated, heated and cooled, and has its own electrical panel. This is a MUST SEE property!
| Price History | |
|---|---|
| 8/11/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1966 |
| Stories Count | 1 |
| Township | Coshocton |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Evergreen Park Sub |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Cambridge road to pleasant valley drive and left onto evergreen park drive. The home is on the right. |
| ModificationTimestamp | 2026-08-14T17:23:32.793-00:00 |
| City | Coshocton |
| High School District | Coshocton CSD - 1601 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2143 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Coshocton CSD - 1601 |
| Elementary School District | Coshocton CSD - 1601 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COSHOCTON |
| Legal Description | #4093 EVERGREEN PARK SUBDIVISION 09 DOC 3368 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1656 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 552 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2579 |
| Lot Size Acres | 0.2579 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool